Wine List
Dry White Wine |
|
2016 Gruner Veltliner | $14.99 |
2017 Sauvignon Blanc | $17.99 |
2016 Viognier | $16.99 |
2019 Pinot Grigio | $13.99 |
2018 Naked Chardonnay | $13.99 |
2016 White Label | $18.99 |
2017 Giulia’s Reserve Chardonnay | $15.99 |
Dry Red Wine |
|
2018 Cab. Sauv/Merlot | $14.99 |
Cabernet Sauvignon | $14.99 out of stock |
Cabernet Franc | $13.99 out of stock |
2017 Merlot | $13.99 |
2017 Syrah/Cabernet Franc | $15.99 |
2018 Reserve Cab. Sauvignon | $19.99 |
Reserve Merlot | $18.99 out of stock |
2019 Barrel Select Cab. Franc | $19.99 |
2019 Meritage | $19.99 |
2019 Cabernet Franc Rose | $16.99 |
Semi-Sweet Wine |
|
Sparkling Traminette | $14.99 |
Dolcetto | $12.99 |
2017 Riesling | $13.99 |
1.5L Coal Miners Red | $15.99 |
Coal Miners Red | $11.99 |
Sweet Wine |
|
Mia Labruscana | $9.99 |
1.5L Mia Labruscana | $15.99 |
3L Mia Labruscana | $21.99 |
Cayuga White | $11.99 |
Mia Rosé | $9.99 |
1.5L Mia Rose | $15.99 |
Blackberry Concord | $13.99 |
Elderberry Chancellor | $13.99 |
Concord Rose | $9.99 |
Blueberry Chancellor | $13.99 |
Strawberry Cayuga | $13.99 |
Watermelon Cayuga | $13.99 |
Just Peachy | $11.99 |
Sparkling Cranberry | $15.99 |
Lemon Sweet Tea | $13.99 |
Mango Sweet Tea | $13.99 |
Spiced | $12.99 seasonal |
Port style wine | $18.99 |